Intel Core i9-14900KF Processor
237
Items sold in last 7 days
Brand: Intel
52
People watching this product now!
SKU:
BX8071514900KF
Categories: 14th Gen Processor, Core i9 Processors, Intel Processor, Processor
₹57,000.00 Original price was: ₹57,000.00.₹54,200.00Current price is: ₹54,200.00.
Description
Specification:
| Model | i9-14900KF |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types |
|
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Additional information
| Weight | 1 kg |
|---|---|
| Manufacturer | Intel |
| CPU | Core i9 |
| Cpu Cores | 24 |
| Cpu Series | 14th Gen |
| CPu Threads | 32 |
| Cpu Socket | LGA1700 |
| Cpu SPEED | 3.2 GHz |
| Cpu Speed (Turbo) | 6 GHz |
| Cpu Cache | 36 MB |
| Cpu Max Memory Support | 192 GB |
| Cpu Integrated Graphics | No |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 125W |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Intel Core i9-14900KF Processor” Cancel reply
Related Products
AMD Ryzen 5 5500 Processor
Rated 4.88 out of 5
In stock
SKU:
RYZEN-5-5500
AMD Ryzen 5 5600X Processor
Rated 5.00 out of 5
In stock
SKU:
100-100000065BOX
AMD Ryzen 7 9800X3D Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100000910WOF-1
AMD Ryzen 9 9900X Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100000662WOF
AMD Ryzen 9 9950X3D Processor
Rated 5.00 out of 5
In stock
SKU:
100-100000719WOF
Intel Core i5-12400 Desktop Processor
Rated 5.00 out of 5
In stock
SKU:
BX8071512400











Reviews
Clear filtersThere are no reviews yet.