Intel Core i9-14900K Processor
225
Items sold in last 7 days
Brand: Intel
53
People watching this product now!
SKU:
BX8071514900K
Categories: 14th Gen Processor, Core i9 Processors, Intel Processor, Processor
₹65,000.00 Original price was: ₹65,000.00.₹57,680.00Current price is: ₹57,680.00.
Description
Specification:
| Model | i9-14900K |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types |
|
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| Processor Graphics ‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
| Weight | 1 kg |
|---|---|
| Manufacturer | Intel |
| CPU | Core i9 |
| Cpu Cores | 24 |
| Cpu Series | 14th Gen |
| CPu Threads | 32 |
| Cpu Socket | LGA1700 |
| Cpu SPEED | 3.2 GHz |
| Cpu Speed (Turbo) | 6 GHz |
| Cpu Cache | 36 MB |
| Cpu Max Memory Support | 192 GB |
| Cpu Integrated Graphics | Intel UHD Graphics 770 |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 125W |
Reviews (5)
5
Rated 5 out of 5
5 reviews
Rated 5 out of 5
5
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
5 reviews for Intel Core i9-14900K Processor
Clear filters
Add a review Cancel reply
Related Products
AMD Ryzen 5 5600GT Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100001488BOX
AMD Ryzen 5 5600X Processor
Rated 5.00 out of 5
In stock
SKU:
100-100000065BOX
AMD Ryzen 7 7700 Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100000592BOX
AMD Ryzen 7 7800X3D Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100000910WOF
AMD Ryzen 7 9800X3D Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100000910WOF-1
AMD Ryzen 9 9950X Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100001277WOF











Ayesha Joshi (verified owner) –
Order process was simple and easy.
Ayesha Joshi (verified owner) –
Order process was simple. Delivery was on time. Satisfied with service
Sanjay Nayak (verified owner) –
Everything about the process was well managed, from order confirmation to final delivery, making the experience completely hassle-free.
Zoya Reddy (verified owner) –
डिलीवरी में देरी से थोड़ा निराश हुआ, लेकिन सपोर्ट टीम बहुत कोऑपरेटिव थी।
Nitin Iyer (verified owner) –
I am very pleased with the overall service as the delivery was completed on time, the packaging was secure, and the entire process felt well organized and professional.