Intel Core i7-12700K Processor
58
Items sold in last 7 days
Brand: Intel
52
People watching this product now!
SKU:
BX8071512700K
Categories: Core i7 Processors, Intel Processor, Processor
₹52,950.00 Original price was: ₹52,950.00.₹37,160.00Current price is: ₹37,160.00.
Description
Specifications:
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700K |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.80 GHz |
| Performance-core Base Frequency | 3.60 GHz |
| Efficient-core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s
Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Â Â Security & Reliability | |
|  Intel vPro® Eligibility ‡ |  Intel vPro® Enterprise |
|  Intel® Threat Detection Technology (TDT) |  Yes |
|  Intel® Active Management Technology (AMT) ‡ |  Yes |
|  Intel® Standard Manageability (ISM) ‡ |  Yes |
|  Intel® One-Click Recovery ‡ |  Yes |
|  Intel® Hardware Shield Eligibility ‡ |  Yes |
|  Intel® Control-Flow Enforcement Technology |  Yes |
|  Intel® Total Memory Encryption – Multi Key |  Yes |
|  Intel® Total Memory Encryption |  Yes |
|  Intel® AES New Instructions |  Yes |
| Â Secure Key | Â Yes |
|  Intel® OS Guard |  Yes |
|  Intel® Trusted Execution Technology ‡ |  Yes |
|  Execute Disable Bit ‡ |  Yes |
|  Intel® Boot Guard |  Yes |
| Â Mode-based Execute Control (MBEC) | Â Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ |  Yes |
|  Intel® Virtualization Technology (VT-x) ‡ |  Yes |
|  Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |  Yes |
|  Intel® VT-x with Extended Page Tables (EPT) ‡ |  Yes |
| Â Warranty | Â 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
| Weight | 1 kg |
|---|---|
| Manufacturer | Intel |
| CPU | Core i7 |
| Cpu Cores | 12 |
| Cpu Series | 12th Gen |
| CPu Threads | 20 |
| Cpu Socket | LGA1700 |
| Cpu SPEED | 2.7 GHz |
| Cpu Speed (Turbo) | 5 GHz |
| Cpu Cache | 25 MB |
| Cpu Max Memory Support | 128 GB |
| Cpu Integrated Graphics | Intel UHD Graphics 770 |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 125W |
Reviews (5)
5
Rated 5 out of 5
5 reviews
Rated 5 out of 5
5
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
5 reviews for Intel Core i7-12700K Processor
Clear filters
Add a review Cancel reply
Related Products
Amd Ryzen 3 3200G AM4 Desktop Processor (4 GHz / 4 Cores / 4 Threads)
Rated 5.00 out of 5
In stock
SKU:
YD3200C5FHBOX
AMD Ryzen 5 5500GT Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100001489BOX
AMD Ryzen 5 5600 Processor
Rated 5.00 out of 5
In stock
SKU:
RYZEN-5-5600
AMD Ryzen 5 5600GT Processor with Radeon Graphics
Rated 5.00 out of 5
In stock
SKU:
100-100001488BOX
AMD Ryzen 9 9950X3D Processor
Rated 5.00 out of 5
In stock
SKU:
100-100000719WOF
Intel Core i3-14100F Processor
Rated 5.00 out of 5
In stock
SKU:
BX8071514100F











Mohit Kapoor (verified owner) –
Order process was simple and delivery was quick. Good overall experience
Zoya Patel (verified owner) –
I am happy with the overall service as everything was done properly, and the order arrived safely and on time.
Arjun Patel (verified owner) –
The packaging was strong and secure, and the delivery was completed faster than expected, making the experience very satisfactory.
Neha Das (verified owner) –
The experience was very satisfactory because the order was handled professionally and delivered exactly as expected.
Irfan Chauhan (verified owner) –
The entire experience was hassle-free, and the order was delivered exactly as expected with no delays or problems.