AMD Ryzen 9 5950X Processor
SKU:
100-100000059WOF
In stock
Original price was: ₹76,050.00.₹32,199.00Current price is: ₹32,199.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 16 |
| Cpu Series | 9000 Series |
| CPu Threads | 32 |
| Cpu Socket | AM4 |
| Cpu SPEED | 3.4 GHz |
| Cpu Speed (Turbo) | 4.9 GHz |
| Cpu Cache | 72 MB |
| Cpu Max Memory Support | 128 GB |
| Cpu Integrated Graphics | No |
| Cpu Included Cpu Cooler | Yes |
| Cpu TDP | 105W |
AMD Ryzen 9 7900X Processor with Radeon Graphics
SKU:
100-100000589WOF
In stock
Original price was: ₹77,000.00.₹35,999.00Current price is: ₹35,999.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 12 |
| Cpu Series | 7000 Series |
| Cpu Memory Type | DDR5 |
| CPu Threads | 24 |
| Cpu Socket | AM5 |
| Cpu SPEED | 4.7 GHz |
| Cpu Speed (Turbo) | 5.6 GHz |
| Cpu Cache | 76 MB |
| Cpu Max Memory Support | 128 GB |
| Cpu Integrated Graphics | Radeon Graphics |
| Cpu Included Cpu Cooler | Yes |
| Cpu TDP | 105W |
AMD Ryzen 9 9900X Processor with Radeon Graphics
SKU:
100-100000662WOF
In stock
Original price was: ₹99,999.00.₹42,430.00Current price is: ₹42,430.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 12 |
| Cpu Series | 9000 Series |
| CPu Threads | 24 |
| Cpu Socket | AM5 |
| Cpu SPEED | 4.4 GHz |
| Cpu Speed (Turbo) | 5.6 GHz |
| Cpu Cache | 76 MB |
| Cpu Max Memory Support | 192 GB |
| Cpu Integrated Graphics | Radeon Graphics |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 120W |
AMD Ryzen 9 9900X3D Processor
SKU:
100-100001368WOF
In stock
Original price was: ₹102,000.00.₹60,100.00Current price is: ₹60,100.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 12 |
| Cpu Series | 9000 Series |
| CPu Threads | 24 |
| Cpu Socket | AM5 |
| Cpu SPEED | 4.4 GHz |
| Cpu Speed (Turbo) | 5.5 GHz |
| Cpu Cache | 140 MB |
| Cpu Max Memory Support | 192 GB |
| Cpu Integrated Graphics | Radeon Graphics |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 120W |
AMD Ryzen 9 9950X Processor with Radeon Graphics
SKU:
100-100001277WOF
In stock
Original price was: ₹100,600.00.₹57,700.00Current price is: ₹57,700.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 16 |
| Cpu Series | 9000 Series |
| CPu Threads | 32 |
| Cpu Socket | AM5 |
| Cpu SPEED | 4.3 GHz |
| Cpu Speed (Turbo) | 5.7 GHz |
| Cpu Cache | 80 MB |
| Cpu Max Memory Support | 192 GB |
| Cpu Integrated Graphics | Radeon Graphics |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 170W |
AMD Ryzen 9 9950X3D Processor
SKU:
100-100000719WOF
In stock
Original price was: ₹119,000.00.₹72,100.00Current price is: ₹72,100.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 16 |
| Cpu Series | 9000 Series |
| CPu Threads | 32 |
| Cpu Socket | AM5 |
| Cpu SPEED | 4.3 GHz |
| Cpu Speed (Turbo) | 5.7 GHz |
| Cpu Cache | 144 MB |
| Cpu Max Memory Support | 192 GB |
| Cpu Integrated Graphics | Radeon Graphics |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 170W |
AMD Ryzen 9 9950X3D2 Processor with Radeon Graphics
SKU:
100-100001978WOF
In stock
Original price was: ₹125,000.00.₹98,500.00Current price is: ₹98,500.00.| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | 16 |
| Cpu Series | 9000 Series |
| CPu Threads | 32 |
| Cpu Socket | AM5 |
| Cpu SPEED | 4.3 GHz |
| Cpu Speed (Turbo) | 5.6 GHz |
| Cpu Cache | 208 MB |
| Cpu Max Memory Support | 256 GB |
| Cpu Integrated Graphics | Radeon Graphics |
| Cpu Included Cpu Cooler | NO |
| Cpu TDP | 200 w |
Ant Esports FG550 V2 Gold 550 Watt Fully Modular SMPS
SKU:
FG550-V2
In stock
Original price was: ₹6,899.00.₹3,995.00Current price is: ₹3,995.00.| Weight | 5 kg |
|---|---|
| Stock Status: | In Stock |
| Manufacturer | Ant Esports |
| SMPS Wattage | 750 Watt |
| SMPS Series | FORCE GOLD V2 SERIES |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 4 |
| SMPS SATA Connector | 6 |
| SMPS Peripheral (4-Pin) | 3 |
Ant Esports FG650 V2 650 Watt Fully Modular SMPS
SKU:
FG650-V2
In stock
Original price was: ₹7,599.00.₹4,575.00Current price is: ₹4,575.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 650 Watt |
| SMPS Series | FORCE GOLD V2 SERIES |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 8 |
| SMPS SATA Connector | 5 |
| SMPS Peripheral (4-Pin) | 3 |
Ant Esports FG750 V2 750 Watt Fully Modular SMPS
SKU:
FG750-V2
In stock
Original price was: ₹8,799.00.₹5,400.00Current price is: ₹5,400.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 650 Watt |
| SMPS Series | FORCE GOLD V2 SERIES |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 8 |
| SMPS SATA Connector | 5 |
| SMPS Peripheral (4-Pin) | 3 |
Ant Esports FG850 V2 ATX 3.1 Gold Fully Modular SMPS
SKU:
FG850-V2
In stock
Original price was: ₹11,599.00.₹7,150.00Current price is: ₹7,150.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 850 Watt |
| SMPS Series | FORCE GOLD V2 SERIES |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 4 |
| SMPS SATA Connector | 5 |
| SMPS Peripheral (4-Pin) | 3 |
Ant Esports FP650B SMPS – 650 Watt
SKU:
FP650B
In stock
Original price was: ₹6,799.00.₹3,540.00Current price is: ₹3,540.00.| Weight | 5 kg |
|---|---|
| Stock Status: | In Stock |
| Manufacturer | Ant Esports |
| SMPS Wattage | 650 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 2 |
| SMPS SATA Connector | 6 |
| SMPS Peripheral (4-Pin) | 3 |
| SMPS Series | MAG SERIES |









