AMD Ryzen 9 5900XT Processor
5
Items sold in last 7 days
Brand: AMD
19
People watching this product now!
SKU:
100-100001581WOF
Categories: AMD Processor, Processor, Ryzen 9
₹59,000.00 Original price was: ₹59,000.00.₹28,300.00Current price is: ₹28,300.00.
Out of stock
Description
Specifications:
| Â Â General Specifications | |
| Â Name | Â AMD Ryzenâ„¢ 9 5900XT |
| Â Family | Â Ryzen |
| Â Series | Ryzen 5000 Series |
| Â Form Factor | Â Boxed Processor , Desktops |
| Â Market Segment | Â Enthusiast Desktop |
| Â Consumer Use | Â Yes |
| Â Commercial Use | Â No |
| Â Regional Availability | Â Global |
| Â Former Codename | Â Vermeer |
| Â Architecture | Â Zen 3 |
| Â # of CPU Cores | Â 16 |
| Â Multithreading (SMT) | Â Yes |
| Â # of Threads | 32 |
| Â Max. Boost Clock | Â Up to 4.8 GHz |
| Â Base Clock | Â 3.3 GHz |
| Â L1 Cache | Â 1024 KB |
| Â L2 Cache | Â 8 MB |
| Â L3 Cache | Â 64 MB |
| Â Default TDP | Â 105W |
| Â Processor Technology for CPU Cores | Â TSMC 7nm FinFET |
| Â Processor Technology for I/O Die | Â 12nm (Globalfoundries) |
|  CPU Compute Die (CCD) Size |  74mm² |
|  I/O Die (IOD) Size |  125mm² |
| Â Package Die Count | Â 3 |
| Â Unlocked for Overclocking | Â Yes |
| Â CPU Socket | Â AM4 |
| Â Supporting Chipsets | X570 , B550 , A520 , X470 , B450 |
| Â CPU Boost Technology | Â Precision Boost 2 |
| Â Instruction Set | x86-64 |
| Â Supported Extensions | Â AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Â Thermal Solution (PIB) | Not Included |
|  Max. Operating Temperature (Tjmax) |  90°C |
| Â *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Â Â Connectivity | |
| Â Native USB 3.2 Gen 2 (10Gbps) Ports | Â 4 |
| Â Native USB 3.2 Gen 1 (5Gbps) Ports | Â 0 |
| Â Native USB 2.0 (480Mbps) Ports | Â 0 |
| Â Native SATA Ports | Â 2 |
|  PCI Express® Version |  PCIe® 4.0 |
|  Native PCIe® Lanes (Total/Usable) |  24 , 20 |
| Â Additional Usable PCIe Lanes from Motherboard | Â amd_x570 16x Gen 4 amd_x470 2x Gen 3, 8x Gen 2 |
| Â NVMe Support | Â Boot , RAID0 , RAID1 , RAID10 |
| Â System Memory Type | Â DDR4 |
| Â Memory Channels | Â 2 |
| Â Max. Memory | 128 GB |
| Â System Memory Subtype | Â UDIMM |
| Â Max Memory Speed | Â 2x1R DDR4-3200 2x1R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| Â ECC Support | Â Yes (Requires mobo support) |
| Â Â Graphics Capabilities | |
| Â Graphics Model | Discrete Graphics Card Required |
| Â Â Key Features | |
| Â Supported Technologies | Â AMD Zen 3 Core Architecture , AMD StoreMI Technology , AMD Ryzenâ„¢ Master Utility , AMD Ryzenâ„¢ VR-Ready Premium |
| Â Warranty | Â 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
| Weight | 1 kg |
|---|---|
| Manufacturer | AMD |
| CPU | Rayzen 9 |
| Cpu Cores | |
| Cpu Series | 9000 Series |
| CPu Threads | 32 |
| Cpu Socket | AM4 |
| Cpu SPEED | 3.3 GHz |
| Cpu Speed (Turbo) | 4.8 GHz |
| Cpu Cache | 72 MB |
| Cpu Max Memory Support | 128 GB |
| Cpu Integrated Graphics | No |
| Cpu Included Cpu Cooler | Yes |
| Cpu TDP | 105W |
| Stock Status: | Out of Stock |
Related Products
AMD Ryzen 5 3400G Processor with Radeon RX Vega 11 Graphics
In stock
SKU:
YD3400C5FHBOX
AMD Ryzen 5 5500GT Processor with Radeon Graphics
In stock
SKU:
100-100001489BOX
AMD Ryzen 5 9600X Processor with Radeon Graphics
In stock
SKU:
100-100001405WOF
AMD Ryzen 7 7700 Processor with Radeon Graphics
In stock
SKU:
100-100000592BOX
Intel Core i3-12100F Processor
In stock
SKU:
BX8071512100F
Intel Core i5-12400F Processor
In stock
SKU:
BX8071512400F










