Samsung Odyssey G3 LS27DG302EWXXL 27 Inch Gaming Monitor
69
Items sold in last 7 days
Brand: Samsung
11
People watching this product now!
SKU:
LS27DG302EWXXL
Categories: 27 Inch, Gaming Monitor, Monitor, Monitor Size, Monitor type
₹24,800.00 Original price was: ₹24,800.00.₹13,450.00Current price is: ₹13,450.00.
Description
Specifications:
| Â Model Number | Â LS27DG302EWXXL |
| Display | |
| Â Screen Size (Class) | Â 27 |
| Â Flat / Curved | Â Flat |
| Â Active Display Size (HxV) (mm) | Â 596.736mm x 335.664mm |
| Â Aspect Ratio | Â 16:09 |
| Â Panel Type | Â VA |
|  Brightness (Typical) |  250 cd/㎡ |
|  Brightness (Min) |  200 cd/㎡ |
| Â Contrast Ratio (Static) | Â 3,000:1(Typ.) |
| Â Contrast Ratio (Dynamic) | Â MEGA |
| Â HDR(High Dynamic Range) | Â HDR10 |
| Â HDR10+ | Â N/A |
| Â Mini LED Local Dimming | Â N/A |
| Â Resolution | Â FHD (1,920 x 1,080) |
| Â Response Time (ms) | Â 1ms(MPRT) |
|  Viewing Angle (H/V) |  178°(H)/178°(V) |
| Â Color Support | Â Max 16.7M |
| Â Color Gamut (NTSC) | Â N/A |
| Â Color Gamut (DCI Coverage) | Â N/A |
| Â Color Gamut (sRGB Coverage) | Â 95% |
| Â Frame Rate | Â Max 180Hz |
| Â Â General Feature | |
| Â Eco Saving Plus | Â Yes |
| Â Eye Saver Mode | Â Yes |
| Â Flicker Free | Â Yes |
| Â Windows Certification | Â Windows 11 |
| Â FreeSync | Â FreeSync |
| Â Off Timer Plus | Â Yes |
| Â Black Equalizer | Â Yes |
| Â Virtual AIM Point | Â Yes |
| Â Refresh Rate Optimizor | Â Yes |
| Â Super Arena Gaming UX | Â Yes |
| Â HDMI-CEC | Â Yes |
| Â Auto Source Switch | Â Auto Source Switch |
| Â Display Port | Â 1 EA |
| Â Display Port Version | Â 1.4 |
| Â HDCP Version (DP) | Â 1.3 |
| Â Mini-Display Port | Â N/A |
| Â HDCP Version (Mini-DP) | Â N/A |
| Â HDMI | Â 1 EA |
| Â HDMI Version | Â 2 |
| Â HDCP Version (HDMI) | Â 1.4 |
| Â Headphone | Â Yes |
| Â USB Ports | Â No |
| Â Â Operation Conditions | |
|  Temperature |  10~40 ℃ |
| Â Humidity | Â 10~80, Non-condensing % |
| Â Â Design | |
| Â Front Color | Â BLACK |
| Â Rear Color | Â BLACK |
| Â Stand Color | Â BLACK |
| Â Stand Type | Â HAS |
|  HAS(Height Adjustable Stand) |  120.0 ± 5.0 mm |
|  Tilt |  -5.0°(±2.0°) ~ 20.0°(±2.0°) |
|  Swivel |  -15.0°(±2.0°) ~ 15.0°(±2.0°) |
|  Pivot |  -2.0°(±2.0°) ~ 92.0°(±2.0°) |
| Â Wall Mount | Â 100.0 x 100.0 |
| Â Â Eco | |
| Â Energy Efficiency Class | Â N/A |
| Â Recycled Plastic | Â N/A |
| Â Power | |
| Â Power Supply | Â AC100~240V |
| Â Power Consumption (Max) | Â 35W |
| Â Type | Â External Adaptor |
| Â Dimension | |
| Â Set Dimension with Stand (WxHxD) | Â 618.2 x 520.6 x 234.2 mm |
| Â Set Dimension without Stand (WxHxD) | Â 618.2 x 376.9 x 92.4 mm |
| Â Package Dimension (WxHxD) | Â 694.0 x 207.0 x 454.0 mm |
| Â Weight | |
| Â Set Weight with Stand | Â 4.4 kg |
| Â Set Weight without Stand | Â 2.9 kg |
| Â Package Weight | Â 6.4 kg |
| Â Accessory | |
| Â Power Cable Length | Â 1.5 m |
| Â HDMI Cable | Â Yes |
| Â DP Cable | Â Yes |
| Â Warranty | Â 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Additional information
| Weight | 2 kg |
|---|---|
| Manufacturer | Samsung |
| Screen Size | 27 Inch |
| Display | FHD |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Response Time | 1ms |
| Refresh Rate | 144 Hz |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Odyssey G3 LS27DG302EWXXL 27 Inch Gaming Monitor” Cancel reply
Related Products
AOC 24G11ZE 24 Inch Gaming Monitor
Rated 0 out of 5
In stock
SKU:
24G11ZE
BenQ EW2880U 28 Inch Monitor
Rated 0 out of 5
In stock
SKU:
GW2791-1
BenQ GW2790QT 27 Inch Professional Monitor
Rated 0 out of 5
In stock
SKU:
GW2790QT
BenQ GW2790T 27 Inch Monitor
Rated 0 out of 5
In stock
SKU:
GW2790QT-1
LG UltraGear 24GS60F-B 24 Inch Gaming Monitor
Rated 0 out of 5
In stock
SKU:
24GS60F-BB
LG UltraGear 24GS65F-B 24 Inch Gaming Monitor
Rated 0 out of 5
In stock
SKU:
24GS65F-B











Reviews
Clear filtersThere are no reviews yet.