ANT Esports RX550 80 Plus Bronze SMPS
In stock
Original price was: ₹4,999.00.₹3,030.00Current price is: ₹3,030.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 550 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 2 |
| SMPS Series | RX BRONZE SERIES |
Ant Esports RX550 White SMPS
In stock
Original price was: ₹5,499.00.₹3,037.00Current price is: ₹3,037.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 550 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 2 |
| SMPS Series | RX BRONZE SERIES |
ANT Esports RX650 80 Plus Bronze SMPS
In stock
Original price was: ₹5,999.00.₹3,222.00Current price is: ₹3,222.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 650 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 3 |
| SMPS Series | MWE SERIES |
ANT Esports RX850 80 Plus Bronze SMPS
In stock
Original price was: ₹9,000.00.₹4,740.00Current price is: ₹4,740.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Ant Esports |
| SMPS Wattage | 850 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 2 |
| SMPS Series | RX BRONZE SERIES |
Antec CSK550 80 Plus Bronze SMPS
In stock
Original price was: ₹5,999.00.₹3,540.00Current price is: ₹3,540.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Antec |
| SMPS Wattage | 550 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 3 |
| SMPS Series | MWE SERIES |
Cooler Master MWE Gold 850 V2 ATX 3.1 Fully Modular SMPS
In stock
Original price was: ₹16,199.00.₹10,260.00Current price is: ₹10,260.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Cooler Master |
| SMPS Wattage | 850 Watt |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 1 |
Corsair RM750e ATX 3.1 Gold Fully Modular SMPS
In stock
Original price was: ₹15,999.00.₹9,700.00Current price is: ₹9,700.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Corsair |
| SMPS Wattage | 750 Watt |
| SMPS Series | RMe SERIES |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 1 |
DeepCool Gamer Storm PN650D Gold ATX 3.1 SMPS
In stock
Original price was: ₹9,999.00.₹5,975.00Current price is: ₹5,975.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Deepcool |
| SMPS Wattage | 650 Watt |
| SMPS Series | PN-D SERIES |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 2 |
| SMPS Peripheral (4-Pin) | 3 |
DeepCool PL750D ATX 3.1 750 Watt 80 Plus Bronze SMPS
In stock
Original price was: ₹8,999.00.₹5,700.00Current price is: ₹5,700.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Deepcool |
| Color | Black |
| Stock Status: | In Stock |
| SMPS Wattage | 750 Watt |
| SMPS Certification | 80 Plus Platinum |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 2 |
| SMPS Peripheral (4-Pin) | 2 |
MSI MAG A550BN 550 Watt 80 Plus Bronze SMPS
In stock
Original price was: ₹7,599.00.₹3,810.00Current price is: ₹3,810.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Msi |
| SMPS Wattage | 550 Watt |
| SMPS Certification | 80 Plus Bronze |
| SMPS Modular | NON MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 4 |
| SMPS Peripheral (4-Pin) | 3 |
| SMPS Series | MAG SERIES |
MSI MAG A850GL PCIE5 White Gold ATX 3.1 Fully Modular SMPS
In stock
Original price was: ₹19,999.00.₹10,545.00Current price is: ₹10,545.00.| Weight | 5 kg |
|---|---|
| Stock Status: | In Stock |
| Manufacturer | Msi |
| SMPS Wattage | 850 Watt |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 1 |
| SMPS SATA Connector | 6 |
| SMPS Peripheral (4-Pin) | 1 |
merchantWidgetScript.addEventListener(‘load’, function () {
merchantwidget.start({
// REQUIRED FIELDS
merchant_id: 5704820804,
// OPTIONAL FIELDS
position: POSITION,
region: REGION,
});
});
window.renderOptIn = function() {
window.gapi.load(‘surveyoptin’, function() {
window.gapi.surveyoptin.render(
{
// REQUIRED FIELDS
“merchant_id”: 5704820804,
“order_id”: “ORDER_ID”,
“email”: “CUSTOMER_EMAIL”,
“delivery_country”: “COUNTRY_CODE”,
“estimated_delivery_date”: “YYYY-MM-DD”,
// OPTIONAL FIELDS
“products”: [{“gtin”:”GTIN1″}, {“gtin”:”GTIN2″}]
});
});
}
merchantWidgetScript.addEventListener(‘load’, function () {
merchantwidget.start({
// REQUIRED FIELDS
merchant_id: 5704820804,
// OPTIONAL FIELDS
position: POSITION,
region: REGION,
});
});









