Corsair Dominator Platinum RGB 32GB (16GBx2) 7200MHz CL34 DDR5 RAM
In stock
Original price was: ₹111,080.00.₹49,660.00Current price is: ₹49,660.00.| Manufacturer | Corsair |
|---|---|
| Color | Black |
| Stock Status: | In Stock |
| Ram Memory Type | DDR5 |
| Ram Capacity | 32 GB |
| Ram Kit Type | 16GB x 2 |
| Ram Speed | 7200 MHz |
| Ram Product Series | DOMINATOR RGB DDR5 |
Corsair Dominator Platinum RGB 32GB (16GBx2) CL36 5600MHz DDR5 RAM
In stock
Original price was: ₹100,720.00.₹46,350.00Current price is: ₹46,350.00.| Manufacturer | Corsair |
|---|---|
| Color | Black |
| Stock Status: | In Stock |
| Ram Memory Type | DDR5 |
| Ram Capacity | 32 GB |
| Ram Kit Type | 16GB x 2 |
| Ram Speed | 6000 MHz |
| Ram Product Series | DOMINATOR RGB DDR5 |
Corsair Dominator Platinum RGB Grey 32GB(16GBx2) 6000MHz CL30 DDR5 RAM
In stock
Original price was: ₹100,720.00.₹48,100.00Current price is: ₹48,100.00.| Manufacturer | Corsair |
|---|---|
| Color | Black |
| Stock Status: | In Stock |
| Ram Memory Type | DDR5 |
| Ram Capacity | 32 GB |
| Ram Kit Type | 16GB x 2 |
| Ram Speed | 6000 MHz |
| Ram Product Series | DOMINATOR RGB DDR5 |
Corsair Dominator Platinum RGB White 64GB (32GBx2) 5600MHz CL40 DDR5 RAM
In stock
Original price was: ₹99,399.00.₹82,660.00Current price is: ₹82,660.00.| Manufacturer | Corsair |
|---|---|
| Color | White |
| Stock Status: | In Stock |
| Ram Memory Type | DDR5 |
| Ram Capacity | 64GB |
| Ram Kit Type | 32GB x 2 |
| Ram Speed | 5600 MHz |
| Ram Product Series | DOMINATOR PLATINUM RGB |
Corsair Dominator Titanium RGB 32GB (16GBx2) 7200MHz CL34 DDR5 RAM
In stock
Original price was: ₹121,400.00.₹52,990.00Current price is: ₹52,990.00.| Manufacturer | Corsair |
|---|---|
| Color | Black |
| Stock Status: | In Stock |
| Ram Memory Type | DDR5 |
| Ram Capacity | 32 GB |
| Ram Kit Type | 16GB x 2 |
| Ram Speed | 7200 MHz |
| Ram Product Series | DOMINATOR RGB DDR5 |
Corsair HX1500i Platinum 1500 Watt ATX 3.1 Fully Modular SMPS
In stock
Original price was: ₹46,999.00.₹35,460.00Current price is: ₹35,460.00.| Weight | 5 kg |
|---|---|
| Manufacturer | Corsair |
| Color | Black |
| Stock Status: | In Stock |
| SMPS Wattage | 1500 Watt |
| SMPS Series | HXi SERIES |
| SMPS Certification | 80 Plus Platinum |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 5 |
| SMPS SATA Connector | 2 |
| SMPS Peripheral (4-Pin) | 2 |
Corsair MP600 Elite 2TB NVMe Gen4 SSD
In stock
Original price was: ₹32,500.00.₹29,250.00Current price is: ₹29,250.00.| hdd Category | Internal SSD |
|---|---|
| Stock Status: | In Stock |
| hdd Capacity | 2 TB |
| Form Factor | M.2 2280 |
| hdd Series | MP600 |
CORSAIR MP600 PRO LPX 2TB M.2 NVMe Gen4 Internal SSD
In stock
Original price was: ₹59,999.00.₹36,700.00Current price is: ₹36,700.00.| hdd Category | Internal SSD |
|---|---|
| Stock Status: | In Stock |
| hdd Capacity | 1 TB |
| Form Factor | M.2 2280 |
| hdd Series | MP600 PRO LPX |
Corsair MP700 Elite 1TB NVMe Gen5 SSD
In stock
Original price was: ₹25,999.00.₹20,500.00Current price is: ₹20,500.00.| hdd Category | Internal SSD |
|---|---|
| Stock Status: | In Stock |
| hdd Capacity | 1 TB |
| Form Factor | M.2 2280 |
| hdd Series | MP700 ELITE |
Corsair MP700 Elite 2TB NVMe Gen5 SSD
In stock
Original price was: ₹42,999.00.₹32,500.00Current price is: ₹32,500.00.| hdd Category | Internal SSD |
|---|---|
| Stock Status: | In Stock |
| hdd Capacity | 2 TB |
| Form Factor | M.2 2280 |
| hdd Series | MP700 ELITE |
Corsair MP700 PRO 1TB M.2 NVMe 2.0 Gen5 SSD
In stock
Original price was: ₹33,999.00.₹22,787.00Current price is: ₹22,787.00.| hdd Category | Internal SSD |
|---|---|
| Stock Status: | In Stock |
| hdd Capacity | 1 TB |
| Form Factor | M.2 2280 |
| hdd Series | MP700 PRO |
Corsair RM1000e ATX 3.1 Gold Fully Modular SMPS
In stock
Original price was: ₹23,999.00.₹14,550.00Current price is: ₹14,550.00.| Weight | 5 kg |
|---|---|
| SMPS Series | RMe SERIES |
| Stock Status: | In Stock |
| Manufacturer | Corsair |
| SMPS Wattage | 1000 Watt |
| SMPS Certification | 80 Plus Gold |
| SMPS Modular | FULLY MODULAR |
| SMPS PCIe Connector (6+2) | 3 |
| SMPS SATA Connector | 6 |
| SMPS Peripheral (4-Pin) | 2 |
merchantWidgetScript.addEventListener(‘load’, function () {
merchantwidget.start({
// REQUIRED FIELDS
merchant_id: 5704820804,
// OPTIONAL FIELDS
position: POSITION,
region: REGION,
});
});
window.renderOptIn = function() {
window.gapi.load(‘surveyoptin’, function() {
window.gapi.surveyoptin.render(
{
// REQUIRED FIELDS
“merchant_id”: 5704820804,
“order_id”: “ORDER_ID”,
“email”: “CUSTOMER_EMAIL”,
“delivery_country”: “COUNTRY_CODE”,
“estimated_delivery_date”: “YYYY-MM-DD”,
// OPTIONAL FIELDS
“products”: [{“gtin”:”GTIN1″}, {“gtin”:”GTIN2″}]
});
});
}
merchantWidgetScript.addEventListener(‘load’, function () {
merchantwidget.start({
// REQUIRED FIELDS
merchant_id: 5704820804,
// OPTIONAL FIELDS
position: POSITION,
region: REGION,
});
});









